Your fluid handling experts · Since 1957
Börger BLUEline Rotary Lobe Pumps
Fischer Process Industries supplies and distributes Börger BLUEline rotary lobe pumps. Get help with solids-handling applications, product information, and pump selection for your process or existing equipment.
Selection Starts With the Application
The solids-resistant BLUEline rotary lobe pump has served a range of industries for many years. Fischer can help you review the information needed to identify a pump for your application.
When you contact our team, please include:
- The fluid, viscosity, and solids content.
- Required flow, pressure, and operating temperature.
- Installation space and connection requirements.
- The model and serial number for an existing pump, when available.
We can help you obtain additional BLUEline product information and documents.
Börger BLUEline rotary lobe pump
Pump Sizes & Performance Reference
Earlier BLUEline series data. Use this reference to help identify existing equipment. Model ranges and ratings differ from current BLUEline products. For a new selection, consult Börger’s current BLUEline Legend data and ask Fischer to confirm availability and application-specific ratings.
Swipe across the table to see all specifications.
| Series / pump size | Min. speed (rpm) | Max. speed (rpm) | Min. flow (US gpm) | Max. flow (US gpm) | Max. pressure (psi) | Max. temp. (°F) |
|---|---|---|---|---|---|---|
| BLUEline AL | 50 | 800 | 3.30 | 159.00 | 174.00 | to 392° F |
| AL 25 | 50 | 800 | 3.30 | 53.00 | 174.00 | to 392° F |
| AL 50 | 50 | 800 | 6.60 | 106.00 | 116.00 | to 392° F |
| AL 75 | 50 | 800 | 9.90 | 159.00 | 58.00 | to 392° F |
| BLUEline PL | 50 | 700 | 11.00 | 660.00 | 174.00 | to 392° F |
| PL 100 | 50 | 700 | 11.00 | 167.00 | 174.00 | to 392° F |
| PL 200 | 50 | 700 | 22.00 | 330.00 | 116.00 | to 392° F |
| PL 300 | 50 | 700 | 35.00 | 506.00 | 87.00 | to 392° F |
| PL 400 | 50 | 700 | 46.00 | 660.00 | 58.00 | to 392° F |
| BLUEline CL | 50 | 600 | 34.00 | 837.00 | 174.00 | to 392° F |
| CL 260 | 50 | 600 | 34.00 | 414.00 | 174.00 | to 392° F |
| CL 390 | 50 | 600 | 53.00 | 616.00 | 116.00 | to 392° F |
| CL 520 | 50 | 600 | 68.00 | 837.00 | 58.00 | to 392° F |
| BLUEline FL | 50 | 600 | 75.00 | 1,805.00 | 174.00 | to 392° F |
| FL 518 | 50 | 600 | 75.00 | 903.00 | 174.00 | to 392° F |
| FL 776 | 50 | 600 | 110.00 | 1,365.00 | 116.00 | to 392° F |
| FL 1036 | 50 | 600 | 145.00 | 1,805.00 | 58.00 | to 392° F |
| BLUEline EL | 50 | 600 | 132.00 | 4,843.00 | 145.00 | to 392° F |
| EL 1000 | 50 | 600 | 132.00 | 1,630.00 | 145.00 | to 392° F |
| EL 1550 | 50 | 600 | 198.00 | 2,466.00 | 73.00 | to 392° F |
| EL 2250 | 50 | 600 | 286.00 | 3,566.00 | 44.00 | to 392° F |
| EL 3050 | 50 | 600 | 405.00 | 4,843.00 | 29.00 | to 392° F |
| BLUEline XL | 50 | 600 | 229.00 | 7,067.00 | 145.00 | to 392° F |
| XL 1760 | 50 | 600 | 229.00 | 2,796.00 | 145.00 | to 392° F |
| XL 2650 | 50 | 600 | 352.00 | 4,205.00 | 87.00 | to 392° F |
| XL 3530 | 50 | 500 | 462.00 | 4,623.00 | 58.00 | to 392° F |
| XL 5350 | 50 | 500 | 705.00 | 7,067.00 | 29.00 | to 392° F |
Flow is shown in US gallons per minute. Maximum speed, pressure, and temperature depend on the pump configuration and pumped medium; listed maxima are not a guarantee that all can be achieved together. Request current performance curves and dimensions for the specific pump.
Product Resources
Use manufacturer information to review current BLUEline products, curves, and dimensional details.
Need Help With a BLUEline Pump?
Tell us about your application or the pump already in service. Our team can help you find product information and review the next step.
